jyotishya

Moon in Aquarius (Kumbha)

Aquarius (Kumbha) is the 11th sign of the sidereal zodiac, from 300° to 330° of longitude. This page lists the rules Jyotishya applies when the natal Moon is in Aquarius.

Sign data

Sidereal span300° – 330°
Lord (traditional)Saturn
Element (traditional)Air
Modality (traditional)Fixed
Chandrashtama signVirgo

Traditional attributions, listed as reference data. Jyotishya does not interpret them.

Nakshatras in Aquarius

Moon-from-Moon transit scores (Chandra gochara)

For a natal Moon in Aquarius, the transiting Moon's sign is counted from Aquarius as house 1: house = ((transit sign − 10) mod 12) + 1. These are the scores Jyotishya adds to the tara bala score each day. Chandrashtama, the house-8 case.

Transit Moon inHouse from natal MoonScore
Aquarius1+1
Pisces20
Aries3+1
Taurus4−1
Gemini50
Cancer6+1
Leo7+1
Virgo8 (Chandrashtama)−2
Libra90
Scorpio10+1
Sagittarius11+1
Capricorn12−1

The Moon in Aquarius, 2026

Every time the sidereal Moon (Lahiri ayanamsa) is between 300° and 330°, in UTC: about every 27.3 days, for about two and a quarter days each time. For a natal Moon in Aquarius these are the house-1 days (score +1); its Chandrashtama days are the Moon's visits to Virgo, listed on that page.

Enters (UTC)Leaves (UTC)Time there
Tue 20 Jan, 20:05Fri 23 Jan, 03:032.3 days
Tue 17 Feb, 03:35Thu 19 Feb, 09:302.2 days
Mon 16 Mar, 12:45Wed 18 Mar, 18:062.2 days
Sun 12 Apr, 22:15Wed 15 Apr, 04:072.2 days
Sun 10 May, 06:43Tue 12 May, 13:552.3 days
Sat 6 Jun, 13:33Mon 8 Jun, 22:062.4 days
Fri 3 Jul, 19:18Mon 6 Jul, 04:282.4 days
Fri 31 Jul, 01:08Sun 2 Aug, 09:572.4 days
Thu 27 Aug, 08:05Sat 29 Aug, 16:072.3 days
Wed 23 Sept, 16:27Sat 26 Sept, 00:032.3 days
Wed 21 Oct, 01:30Fri 23 Oct, 09:332.3 days
Tue 17 Nov, 10:00Thu 19 Nov, 19:202.4 days
Mon 14 Dec, 17:05Thu 17 Dec, 03:432.4 days
2027
Enters (UTC)Leaves (UTC)Time there
Sun 10 Jan, 23:05Wed 13 Jan, 10:102.5 days
Sun 7 Feb, 05:06Tue 9 Feb, 15:462.4 days
Sat 6 Mar, 12:04Mon 8 Mar, 22:102.4 days
Fri 2 Apr, 20:02Mon 5 Apr, 06:012.4 days
Fri 30 Apr, 04:24Sun 2 May, 14:532.4 days
Thu 27 May, 12:19Sat 29 May, 23:392.5 days
Wed 23 Jun, 19:20Sat 26 Jun, 07:222.5 days
Wed 21 Jul, 01:34Fri 23 Jul, 13:482.5 days
Tue 17 Aug, 07:34Thu 19 Aug, 19:352.5 days
Mon 13 Sept, 14:03Thu 16 Sept, 01:442.5 days
Sun 10 Oct, 21:26Wed 13 Oct, 09:012.5 days
Sun 7 Nov, 05:30Tue 9 Nov, 17:272.5 days
Sat 4 Dec, 13:37Tue 7 Dec, 02:092.5 days
Fri 31 Dec, 21:10after 31 Dec

Grahas in Aquarius, 2026

When each of the other grahas is in sidereal Aquarius during 2026 (UTC). A graha can enter more than once when it turns retrograde near the boundary. Rahu and Ketu are the mean nodes, always 180° apart.

GrahaEnters (UTC)Leaves (UTC)
SunThu 12 Feb, 22:36Sat 14 Mar, 19:30
MercuryTue 3 Feb, 16:20Fri 10 Apr, 19:44
VenusThu 5 Feb, 19:39Sun 1 Mar, 19:24
MarsMon 23 Feb, 06:16Thu 2 Apr, 09:57
Rahubefore 1 JanSat 5 Dec, 17:03

Not in Aquarius at any time in 2026: Jupiter, Saturn, Ketu.

2027
GrahaEnters (UTC)Leaves (UTC)
SunSat 13 Feb, 04:34Mon 15 Mar, 01:26
MercuryWed 27 Jan, 22:02Tue 23 Feb, 23:19
MercuryThu 11 Mar, 23:30Mon 5 Apr, 10:45
VenusSun 21 Mar, 13:18Thu 15 Apr, 09:46

Not in Aquarius at any time in 2027: Mars, Jupiter, Saturn, Rahu, Ketu.

Aquarius Moon in Western (tropical) astrology

Tropical longitude = sidereal longitude + ayanamsa (24.23° at the time this page was generated, Lahiri). A sidereal Moon between 0° and 5°46′ Aquarius is also in Aquarius tropically; from 5°46′ to 30° it is in Pisces tropically. Why the zodiacs differ.