Moon in Scorpio (Vrishchika)
Scorpio (Vrishchika) is the 8th sign of the sidereal zodiac, from 210° to 240° of longitude. This page lists the rules Jyotishya applies when the natal Moon is in Scorpio.
Sign data
| Sidereal span | 210° – 240° |
| Lord (traditional) | Mars |
| Element (traditional) | Water |
| Modality (traditional) | Fixed |
| Chandrashtama sign | Gemini |
Traditional attributions, listed as reference data. Jyotishya does not interpret them.
Nakshatras in Scorpio
- Vishakha (pada 4): Scorpio 0°00′ – Scorpio 3°20′
- Anuradha (all four padas): Scorpio 3°20′ – Scorpio 16°40′
- Jyeshtha (all four padas): Scorpio 16°40′ – Scorpio 30°00′
Moon-from-Moon transit scores (Chandra gochara)
For a natal Moon in Scorpio, the transiting Moon's sign is counted from Scorpio as house 1: house = ((transit sign − 7) mod 12) + 1. These are the scores Jyotishya adds to the tara bala score each day. Chandrashtama, the house-8 case.
| Transit Moon in | House from natal Moon | Score |
|---|---|---|
| Scorpio | 1 | +1 |
| Sagittarius | 2 | 0 |
| Capricorn | 3 | +1 |
| Aquarius | 4 | −1 |
| Pisces | 5 | 0 |
| Aries | 6 | +1 |
| Taurus | 7 | +1 |
| Gemini | 8 (Chandrashtama) | −2 |
| Cancer | 9 | 0 |
| Leo | 10 | +1 |
| Virgo | 11 | +1 |
| Libra | 12 | −1 |
The Moon in Scorpio, 2026
Every time the sidereal Moon (Lahiri ayanamsa) is between 210° and 240°, in UTC: about every 27.3 days, for about two and a quarter days each time. For a natal Moon in Scorpio these are the house-1 days (score +1); its Chandrashtama days are the Moon's visits to Gemini, listed on that page.
| Enters (UTC) | Leaves (UTC) | Time there |
|---|---|---|
| Tue 13 Jan, 11:51 | Fri 16 Jan, 00:17 | 2.5 days |
| Mon 9 Feb, 19:41 | Thu 12 Feb, 08:12 | 2.5 days |
| Mon 9 Mar, 04:00 | Wed 11 Mar, 16:30 | 2.5 days |
| Sun 5 Apr, 11:58 | Wed 8 Apr, 00:24 | 2.5 days |
| Sat 2 May, 19:00 | Tue 5 May, 07:25 | 2.5 days |
| Sat 30 May, 01:09 | Mon 1 Jun, 13:39 | 2.5 days |
| Fri 26 Jun, 07:03 | Sun 28 Jun, 19:39 | 2.5 days |
| Thu 23 Jul, 13:30 | Sun 26 Jul, 02:04 | 2.5 days |
| Wed 19 Aug, 21:00 | Sat 22 Aug, 09:19 | 2.5 days |
| Wed 16 Sept, 05:19 | Fri 18 Sept, 17:15 | 2.5 days |
| Tue 13 Oct, 13:43 | Fri 16 Oct, 01:17 | 2.5 days |
| Mon 9 Nov, 21:18 | Thu 12 Nov, 08:49 | 2.5 days |
| Mon 7 Dec, 03:44 | Wed 9 Dec, 15:30 | 2.5 days |
2027
| Enters (UTC) | Leaves (UTC) | Time there |
|---|---|---|
| Sun 3 Jan, 09:30 | Tue 5 Jan, 21:37 | 2.5 days |
| Sat 30 Jan, 15:52 | Tue 2 Feb, 03:51 | 2.5 days |
| Fri 26 Feb, 23:44 | Mon 1 Mar, 10:57 | 2.5 days |
| Fri 26 Mar, 08:47 | Sun 28 Mar, 19:01 | 2.4 days |
| Thu 22 Apr, 17:46 | Sun 25 Apr, 03:28 | 2.4 days |
| Thu 20 May, 01:33 | Sat 22 May, 11:20 | 2.4 days |
| Wed 16 Jun, 07:51 | Fri 18 Jun, 18:10 | 2.4 days |
| Tue 13 Jul, 13:28 | Fri 16 Jul, 00:09 | 2.4 days |
| Mon 9 Aug, 19:37 | Thu 12 Aug, 06:03 | 2.4 days |
| Mon 6 Sept, 03:17 | Wed 8 Sept, 12:46 | 2.4 days |
| Sun 3 Oct, 12:27 | Tue 5 Oct, 20:45 | 2.3 days |
| Sat 30 Oct, 22:00 | Tue 2 Nov, 05:36 | 2.3 days |
| Sat 27 Nov, 06:31 | Mon 29 Nov, 14:17 | 2.3 days |
| Fri 24 Dec, 13:10 | Sun 26 Dec, 21:45 | 2.4 days |
Grahas in Scorpio, 2026
When each of the other grahas is in sidereal Scorpio during 2026 (UTC). A graha can enter more than once when it turns retrograde near the boundary. Rahu and Ketu are the mean nodes, always 180° apart.
| Graha | Enters (UTC) | Leaves (UTC) |
|---|---|---|
| Sun | Mon 16 Nov, 14:10 | Wed 16 Dec, 04:51 |
| Mercury | Wed 2 Dec, 11:55 | Tue 22 Dec, 02:08 |
Not in Scorpio at any time in 2026: Venus, Mars, Jupiter, Saturn, Rahu, Ketu.
2027
| Graha | Enters (UTC) | Leaves (UTC) |
|---|---|---|
| Sun | Tue 16 Nov, 20:24 | Thu 16 Dec, 11:03 |
| Mercury | Thu 25 Nov, 18:57 | Tue 14 Dec, 20:33 |
| Venus | Fri 1 Jan, 17:49 | Fri 29 Jan, 13:08 |
| Venus | Wed 27 Oct, 16:23 | Sat 20 Nov, 20:34 |
| Mars | Thu 7 Oct, 19:51 | Thu 18 Nov, 03:09 |
Not in Scorpio at any time in 2027: Jupiter, Saturn, Rahu, Ketu.
Scorpio Moon in Western (tropical) astrology
Tropical longitude = sidereal longitude + ayanamsa (24.23° at the time this page was generated, Lahiri). A sidereal Moon between 0° and 5°46′ Scorpio is also in Scorpio tropically; from 5°46′ to 30° it is in Sagittarius tropically. Why the zodiacs differ.