Moon in Capricorn (Makara)
Capricorn (Makara) is the 10th sign of the sidereal zodiac, from 270° to 300° of longitude. This page lists the rules Jyotishya applies when the natal Moon is in Capricorn.
Sign data
| Sidereal span | 270° – 300° |
| Lord (traditional) | Saturn |
| Element (traditional) | Earth |
| Modality (traditional) | Movable |
| Chandrashtama sign | Leo |
Traditional attributions, listed as reference data. Jyotishya does not interpret them.
Nakshatras in Capricorn
- Uttara Ashadha (padas 2–4): Capricorn 0°00′ – Capricorn 10°00′
- Shravana (all four padas): Capricorn 10°00′ – Capricorn 23°20′
- Dhanishta (padas 1–2): Capricorn 23°20′ – Capricorn 30°00′
Moon-from-Moon transit scores (Chandra gochara)
For a natal Moon in Capricorn, the transiting Moon's sign is counted from Capricorn as house 1: house = ((transit sign − 9) mod 12) + 1. These are the scores Jyotishya adds to the tara bala score each day. Chandrashtama, the house-8 case.
| Transit Moon in | House from natal Moon | Score |
|---|---|---|
| Capricorn | 1 | +1 |
| Aquarius | 2 | 0 |
| Pisces | 3 | +1 |
| Aries | 4 | −1 |
| Taurus | 5 | 0 |
| Gemini | 6 | +1 |
| Cancer | 7 | +1 |
| Leo | 8 (Chandrashtama) | −2 |
| Virgo | 9 | 0 |
| Libra | 10 | +1 |
| Scorpio | 11 | +1 |
| Sagittarius | 12 | −1 |
The Moon in Capricorn, 2026
Every time the sidereal Moon (Lahiri ayanamsa) is between 270° and 300°, in UTC: about every 27.3 days, for about two and a quarter days each time. For a natal Moon in Capricorn these are the house-1 days (score +1); its Chandrashtama days are the Moon's visits to Leo, listed on that page.
| Enters (UTC) | Leaves (UTC) | Time there |
|---|---|---|
| Sun 18 Jan, 11:11 | Tue 20 Jan, 20:05 | 2.4 days |
| Sat 14 Feb, 19:12 | Tue 17 Feb, 03:35 | 2.3 days |
| Sat 14 Mar, 04:03 | Mon 16 Mar, 12:45 | 2.4 days |
| Fri 10 Apr, 12:34 | Sun 12 Apr, 22:15 | 2.4 days |
| Thu 7 May, 19:57 | Sun 10 May, 06:43 | 2.4 days |
| Thu 4 Jun, 02:12 | Sat 6 Jun, 13:33 | 2.5 days |
| Wed 1 Jul, 08:01 | Fri 3 Jul, 19:18 | 2.5 days |
| Tue 28 Jul, 14:19 | Fri 31 Jul, 01:08 | 2.5 days |
| Mon 24 Aug, 21:36 | Thu 27 Aug, 08:05 | 2.4 days |
| Mon 21 Sept, 05:45 | Wed 23 Sept, 16:27 | 2.4 days |
| Sun 18 Oct, 14:03 | Wed 21 Oct, 01:30 | 2.5 days |
| Sat 14 Nov, 21:41 | Tue 17 Nov, 10:00 | 2.5 days |
| Sat 12 Dec, 04:21 | Mon 14 Dec, 17:05 | 2.5 days |
2027
| Enters (UTC) | Leaves (UTC) | Time there |
|---|---|---|
| Fri 8 Jan, 10:29 | Sun 10 Jan, 23:05 | 2.5 days |
| Thu 4 Feb, 16:48 | Sun 7 Feb, 05:06 | 2.5 days |
| Wed 3 Mar, 23:50 | Sat 6 Mar, 12:04 | 2.5 days |
| Wed 31 Mar, 07:37 | Fri 2 Apr, 20:02 | 2.5 days |
| Tue 27 Apr, 15:41 | Fri 30 Apr, 04:24 | 2.5 days |
| Mon 24 May, 23:23 | Thu 27 May, 12:19 | 2.5 days |
| Mon 21 Jun, 06:19 | Wed 23 Jun, 19:20 | 2.5 days |
| Sun 18 Jul, 12:33 | Wed 21 Jul, 01:34 | 2.5 days |
| Sat 14 Aug, 18:37 | Tue 17 Aug, 07:34 | 2.5 days |
| Sat 11 Sept, 01:07 | Mon 13 Sept, 14:03 | 2.5 days |
| Fri 8 Oct, 08:29 | Sun 10 Oct, 21:26 | 2.5 days |
| Thu 4 Nov, 16:36 | Sun 7 Nov, 05:30 | 2.5 days |
| Thu 2 Dec, 00:54 | Sat 4 Dec, 13:37 | 2.5 days |
| Wed 29 Dec, 08:33 | Fri 31 Dec, 21:10 | 2.5 days |
Grahas in Capricorn, 2026
When each of the other grahas is in sidereal Capricorn during 2026 (UTC). A graha can enter more than once when it turns retrograde near the boundary. Rahu and Ketu are the mean nodes, always 180° apart.
| Graha | Enters (UTC) | Leaves (UTC) |
|---|---|---|
| Sun | Wed 14 Jan, 09:34 | Thu 12 Feb, 22:36 |
| Mercury | Sat 17 Jan, 04:53 | Tue 3 Feb, 16:20 |
| Venus | Mon 12 Jan, 22:26 | Thu 5 Feb, 19:39 |
| Mars | Thu 15 Jan, 22:55 | Mon 23 Feb, 06:16 |
| Rahu | Sat 5 Dec, 17:03 | after 31 Dec |
Not in Capricorn at any time in 2026: Jupiter, Saturn, Ketu.
2027
| Graha | Enters (UTC) | Leaves (UTC) |
|---|---|---|
| Sun | Thu 14 Jan, 15:36 | Sat 13 Feb, 04:34 |
| Mercury | Sat 9 Jan, 19:05 | Wed 27 Jan, 22:02 |
| Mercury | Tue 23 Feb, 23:19 | Thu 11 Mar, 23:30 |
| Venus | Wed 24 Feb, 09:42 | Sun 21 Mar, 13:18 |
| Venus | Wed 15 Dec, 02:36 | after 31 Dec |
| Mars | Mon 27 Dec, 07:28 | after 31 Dec |
| Rahu | before 1 Jan | after 31 Dec |
Not in Capricorn at any time in 2027: Jupiter, Saturn, Ketu.
Capricorn Moon in Western (tropical) astrology
Tropical longitude = sidereal longitude + ayanamsa (24.23° at the time this page was generated, Lahiri). A sidereal Moon between 0° and 5°46′ Capricorn is also in Capricorn tropically; from 5°46′ to 30° it is in Aquarius tropically. Why the zodiacs differ.