jyotishya

Moon in Virgo (Kanya)

Virgo (Kanya) is the 6th sign of the sidereal zodiac, from 150° to 180° of longitude. This page lists the rules Jyotishya applies when the natal Moon is in Virgo.

Sign data

Sidereal span150° – 180°
Lord (traditional)Mercury
Element (traditional)Earth
Modality (traditional)Dual
Chandrashtama signAries

Traditional attributions, listed as reference data. Jyotishya does not interpret them.

Nakshatras in Virgo

Moon-from-Moon transit scores (Chandra gochara)

For a natal Moon in Virgo, the transiting Moon's sign is counted from Virgo as house 1: house = ((transit sign − 5) mod 12) + 1. These are the scores Jyotishya adds to the tara bala score each day. Chandrashtama, the house-8 case.

Transit Moon inHouse from natal MoonScore
Virgo1+1
Libra20
Scorpio3+1
Sagittarius4−1
Capricorn50
Aquarius6+1
Pisces7+1
Aries8 (Chandrashtama)−2
Taurus90
Gemini10+1
Cancer11+1
Leo12−1

The Moon in Virgo, 2026

Every time the sidereal Moon (Lahiri ayanamsa) is between 150° and 180°, in UTC: about every 27.3 days, for about two and a quarter days each time. For a natal Moon in Virgo these are the house-1 days (score +1); its Chandrashtama days are the Moon's visits to Aries, listed on that page.

Enters (UTC)Leaves (UTC)Time there
Thu 8 Jan, 13:09Sat 10 Jan, 23:222.4 days
Wed 4 Feb, 22:50Sat 7 Feb, 07:522.4 days
Wed 4 Mar, 08:15Fri 6 Mar, 16:482.4 days
Tue 31 Mar, 16:02Fri 3 Apr, 00:592.4 days
Mon 27 Apr, 22:06Thu 30 Apr, 07:452.4 days
Mon 25 May, 03:37Wed 27 May, 13:302.4 days
Sun 21 Jun, 10:10Tue 23 Jun, 19:232.4 days
Sat 18 Jul, 18:29Tue 21 Jul, 02:242.3 days
Sat 15 Aug, 04:04Mon 17 Aug, 10:492.3 days
Fri 11 Sept, 13:38Sun 13 Sept, 19:572.3 days
Thu 8 Oct, 21:48Sun 11 Oct, 04:342.3 days
Thu 5 Nov, 04:04Sat 7 Nov, 11:452.3 days
Wed 2 Dec, 09:30Fri 4 Dec, 17:322.3 days
Tue 29 Dec, 16:07Thu 31 Dec, 23:162.3 days
2027
Enters (UTC)Leaves (UTC)Time there
Tue 26 Jan, 01:15Thu 28 Jan, 06:382.2 days
Mon 22 Feb, 12:00Wed 24 Feb, 16:002.2 days
Sun 21 Mar, 22:15Wed 24 Mar, 02:032.2 days
Sun 18 Apr, 06:22Tue 20 Apr, 11:012.2 days
Sat 15 May, 12:22Mon 17 May, 18:032.2 days
Fri 11 Jun, 17:47Sun 13 Jun, 23:412.2 days
Fri 9 Jul, 00:30Sun 11 Jul, 05:232.2 days
Thu 5 Aug, 09:19Sat 7 Aug, 12:372.1 days
Wed 1 Sept, 19:43Fri 3 Sept, 21:462.1 days
Wed 29 Sept, 06:03Fri 1 Oct, 07:562.1 days
Tue 26 Oct, 14:40Thu 28 Oct, 17:292.1 days
Mon 22 Nov, 20:58Thu 25 Nov, 01:032.2 days
Mon 20 Dec, 02:19Wed 22 Dec, 06:442.2 days

Grahas in Virgo, 2026

When each of the other grahas is in sidereal Virgo during 2026 (UTC). A graha can enter more than once when it turns retrograde near the boundary. Rahu and Ketu are the mean nodes, always 180° apart.

GrahaEnters (UTC)Leaves (UTC)
SunThu 17 Sept, 02:20Sat 17 Oct, 14:19
MercuryMon 7 Sept, 08:01Sat 26 Sept, 07:07
VenusSat 1 Aug, 03:56Wed 2 Sept, 08:14
VenusThu 5 Nov, 19:26Sun 22 Nov, 11:49

Not in Virgo at any time in 2026: Mars, Jupiter, Saturn, Rahu, Ketu.

2027
GrahaEnters (UTC)Leaves (UTC)
SunFri 17 Sept, 08:35Sun 17 Oct, 20:34
MercuryMon 30 Aug, 20:28Tue 21 Sept, 12:46
MercuryThu 21 Oct, 02:49Fri 5 Nov, 11:36
VenusThu 9 Sept, 09:06Sun 3 Oct, 12:50
MarsSun 4 Jul, 22:55Tue 24 Aug, 04:13
JupiterFri 26 Nov, 12:29after 31 Dec

Not in Virgo at any time in 2027: Saturn, Rahu, Ketu.

Virgo Moon in Western (tropical) astrology

Tropical longitude = sidereal longitude + ayanamsa (24.23° at the time this page was generated, Lahiri). A sidereal Moon between 0° and 5°46′ Virgo is also in Virgo tropically; from 5°46′ to 30° it is in Libra tropically. Why the zodiacs differ.