The sky in October 2026
What the Sun, Moon and planets do in October 2026: in the sidereal zodiac (Lahiri ayanamsa) unless marked, with every time in UTC. This month has 2 sign changes by the Sun and planets; 2 stations (Venus, Mercury); no eclipse. The events listed here don't change once written; Sky today shows the sky now, in your own time zone.
Events in October 2026
| When (UTC) | Event |
|---|---|
| Sat 3 Oct, 06:38 | Venus stations retrograde (its apparent motion turns backwards) |
| Sat 3 Oct, 13:25 | Last quarter Moon |
| Sat 10 Oct, 15:50 | New Moon |
| Sat 17 Oct, 14:18 | Sun enters Libra (sidereal) |
| Sun 18 Oct, 16:13 | First quarter Moon |
| Sat 24 Oct, 06:44 | Mercury stations retrograde (its apparent motion turns backwards) |
| Mon 26 Oct, 04:12 | Full Moon |
| Sat 31 Oct, 06:12 | Jupiter enters Leo (sidereal) |
A planet's entry into a sign is its ingress; the Sun's is called a sankranti. A station is when a planet's apparent motion from Earth stops and reverses. Eclipse times are the moment of greatest eclipse; where each is visible depends on the place.
The Moon's signs
The Moon moves through all twelve signs in about 27.3 days, entering a new one every two to three days:
| When (UTC) | Sign |
|---|---|
| Fri 2 Oct, 10:10 | Gemini |
| Sun 4 Oct, 13:01 | Cancer |
| Tue 6 Oct, 16:47 | Leo |
| Thu 8 Oct, 21:47 | Virgo |
| Sun 11 Oct, 04:33 | Libra |
| Tue 13 Oct, 13:42 | Scorpio |
| Fri 16 Oct, 01:17 | Sagittarius |
| Sun 18 Oct, 14:02 | Capricorn |
| Wed 21 Oct, 01:30 | Aquarius |
| Fri 23 Oct, 09:33 | Pisces |
| Sun 25 Oct, 13:51 | Aries |
| Tue 27 Oct, 15:36 | Taurus |
| Thu 29 Oct, 16:36 | Gemini |
| Sat 31 Oct, 18:30 | Cancer |
Day by day
Each day read at noon (UTC). Printed panchangs name the tithi and nakshatra in force at sunrise, which depends on where you are, so a day near a change can differ from your local panchang.
| Day | Tithi | Nakshatra | Moon sign | BaZi day | Quarter Moons and sign changes |
|---|---|---|---|---|---|
| Thu 1 Oct | Krishna Shashthi | Rohini | Taurus | Wu Shen | |
| Fri 2 Oct | Krishna Saptami | Mrigashira | Gemini | Ji You | |
| Sat 3 Oct | Krishna Ashtami | Ardra | Gemini | Geng Xu | Last quarter Moon |
| Sun 4 Oct | Krishna Navami | Punarvasu | Gemini | Xin Hai | |
| Mon 5 Oct | Krishna Dashami | Pushya | Cancer | Ren Zi | |
| Tue 6 Oct | Krishna Ekadashi | Ashlesha | Cancer | Gui Chou | |
| Wed 7 Oct | Krishna Dwadashi | Magha | Leo | Jia Yin | |
| Thu 8 Oct | Krishna Trayodashi | Purva Phalguni | Leo | Yi Mao | |
| Fri 9 Oct | Krishna Chaturdashi | Uttara Phalguni | Virgo | Bing Chen | |
| Sat 10 Oct | Amavasya | Hasta | Virgo | Ding Si | New Moon |
| Sun 11 Oct | Shukla Pratipada | Chitra | Libra | Wu Wu | |
| Mon 12 Oct | Shukla Dwitiya | Swati | Libra | Ji Wei | |
| Tue 13 Oct | Shukla Tritiya | Vishakha | Libra | Geng Shen | |
| Wed 14 Oct | Shukla Chaturthi | Anuradha | Scorpio | Xin You | |
| Thu 15 Oct | Shukla Panchami | Jyeshtha | Scorpio | Ren Xu | |
| Fri 16 Oct | Shukla Shashthi | Mula | Sagittarius | Gui Hai | |
| Sat 17 Oct | Shukla Saptami | Purva Ashadha | Sagittarius | Jia Zi | Sun enters Libra |
| Sun 18 Oct | Shukla Ashtami | Uttara Ashadha | Sagittarius | Yi Chou | First quarter Moon |
| Mon 19 Oct | Shukla Navami | Shravana | Capricorn | Bing Yin | |
| Tue 20 Oct | Shukla Dashami | Shravana | Capricorn | Ding Mao | |
| Wed 21 Oct | Shukla Ekadashi | Dhanishta | Aquarius | Wu Chen | |
| Thu 22 Oct | Shukla Dwadashi | Shatabhisha | Aquarius | Ji Si | |
| Fri 23 Oct | Shukla Trayodashi | Purva Bhadrapada | Pisces | Geng Wu | |
| Sat 24 Oct | Shukla Chaturdashi | Uttara Bhadrapada | Pisces | Xin Wei | |
| Sun 25 Oct | Purnima | Revati | Pisces | Ren Shen | |
| Mon 26 Oct | Krishna Pratipada | Ashwini | Aries | Gui You | Full Moon |
| Tue 27 Oct | Krishna Dwitiya | Krittika | Aries | Jia Xu | |
| Wed 28 Oct | Krishna Tritiya | Rohini | Taurus | Yi Hai | |
| Thu 29 Oct | Krishna Chaturthi | Mrigashira | Taurus | Bing Zi | |
| Fri 30 Oct | Krishna Panchami | Ardra | Gemini | Ding Chou | |
| Sat 31 Oct | Krishna Saptami | Punarvasu | Gemini | Wu Yin | Jupiter enters Leo |
How it's worked out
Positions come from Astronomy Engine, the same code as the app, minus the Lahiri ayanamsa. Sign changes and stations are found by stepping through the month and halving the step down to the second; a station is where the planet's change in longitude over one hour turns from positive to negative or back. Quarter Moons and eclipses are Astronomy Engine's own searches. Tithi and nakshatra in the daily table are read at noon UTC. Why sidereal and tropical signs differ.