The sky in November 2026
What the Sun, Moon and planets do in November 2026: in the sidereal zodiac (Lahiri ayanamsa) unless marked, with every time in UTC. This month has 4 sign changes by the Sun and planets; 2 stations (Mercury, Venus); no eclipse. The events listed here don't change once written; Sky today shows the sky now, in your own time zone.
Events in November 2026
| When (UTC) | Event |
|---|---|
| Sun 1 Nov, 20:28 | Last quarter Moon |
| Thu 5 Nov, 19:25 | Venus enters Virgo (sidereal) |
| Mon 9 Nov, 07:02 | New Moon |
| Thu 12 Nov, 14:41 | Mars enters Leo (sidereal) |
| Fri 13 Nov, 15:22 | Mercury stations direct (its apparent motion turns forwards again) |
| Fri 13 Nov, 23:52 | Venus stations direct (its apparent motion turns forwards again) |
| Mon 16 Nov, 14:10 | Sun enters Scorpio (sidereal) |
| Tue 17 Nov, 11:48 | First quarter Moon |
| Sun 22 Nov, 11:48 | Venus enters Libra (sidereal) |
| Tue 24 Nov, 14:54 | Full Moon |
A planet's entry into a sign is its ingress; the Sun's is called a sankranti. A station is when a planet's apparent motion from Earth stops and reverses. Eclipse times are the moment of greatest eclipse; where each is visible depends on the place.
The Moon's signs
The Moon moves through all twelve signs in about 27.3 days, entering a new one every two to three days:
| When (UTC) | Sign |
|---|---|
| Mon 2 Nov, 22:16 | Leo |
| Thu 5 Nov, 04:04 | Virgo |
| Sat 7 Nov, 11:44 | Libra |
| Mon 9 Nov, 21:18 | Scorpio |
| Thu 12 Nov, 08:48 | Sagittarius |
| Sat 14 Nov, 21:41 | Capricorn |
| Tue 17 Nov, 10:00 | Aquarius |
| Thu 19 Nov, 19:19 | Pisces |
| Sun 22 Nov, 00:24 | Aries |
| Tue 24 Nov, 01:54 | Taurus |
| Thu 26 Nov, 01:40 | Gemini |
| Sat 28 Nov, 01:52 | Cancer |
| Mon 30 Nov, 04:12 | Leo |
Day by day
Each day read at noon (UTC). Printed panchangs name the tithi and nakshatra in force at sunrise, which depends on where you are, so a day near a change can differ from your local panchang.
| Day | Tithi | Nakshatra | Moon sign | BaZi day | Quarter Moons and sign changes |
|---|---|---|---|---|---|
| Sun 1 Nov | Krishna Ashtami | Pushya | Cancer | Ji Mao | Last quarter Moon |
| Mon 2 Nov | Krishna Navami | Ashlesha | Cancer | Geng Chen | |
| Tue 3 Nov | Krishna Dashami | Magha | Leo | Xin Si | |
| Wed 4 Nov | Krishna Ekadashi | Purva Phalguni | Leo | Ren Wu | |
| Thu 5 Nov | Krishna Dwadashi | Uttara Phalguni | Virgo | Gui Wei | Venus enters Virgo |
| Fri 6 Nov | Krishna Trayodashi | Hasta | Virgo | Jia Shen | |
| Sat 7 Nov | Krishna Chaturdashi | Chitra | Libra | Yi You | |
| Sun 8 Nov | Amavasya | Swati | Libra | Bing Xu | |
| Mon 9 Nov | Shukla Pratipada | Vishakha | Libra | Ding Hai | New Moon |
| Tue 10 Nov | Shukla Dwitiya | Anuradha | Scorpio | Wu Zi | |
| Wed 11 Nov | Shukla Tritiya | Jyeshtha | Scorpio | Ji Chou | |
| Thu 12 Nov | Shukla Tritiya | Mula | Sagittarius | Geng Yin | Mars enters Leo |
| Fri 13 Nov | Shukla Chaturthi | Purva Ashadha | Sagittarius | Xin Mao | |
| Sat 14 Nov | Shukla Panchami | Purva Ashadha | Sagittarius | Ren Chen | |
| Sun 15 Nov | Shukla Shashthi | Uttara Ashadha | Capricorn | Gui Si | |
| Mon 16 Nov | Shukla Saptami | Shravana | Capricorn | Jia Wu | Sun enters Scorpio |
| Tue 17 Nov | Shukla Ashtami | Dhanishta | Aquarius | Yi Wei | First quarter Moon |
| Wed 18 Nov | Shukla Navami | Shatabhisha | Aquarius | Bing Shen | |
| Thu 19 Nov | Shukla Dashami | Purva Bhadrapada | Aquarius | Ding You | |
| Fri 20 Nov | Shukla Ekadashi | Uttara Bhadrapada | Pisces | Wu Xu | |
| Sat 21 Nov | Shukla Dwadashi | Revati | Pisces | Ji Hai | |
| Sun 22 Nov | Shukla Trayodashi | Ashwini | Aries | Geng Zi | Venus enters Libra |
| Mon 23 Nov | Shukla Chaturdashi | Bharani | Aries | Xin Chou | |
| Tue 24 Nov | Purnima | Krittika | Taurus | Ren Yin | Full Moon |
| Wed 25 Nov | Krishna Dwitiya | Rohini | Taurus | Gui Mao | |
| Thu 26 Nov | Krishna Tritiya | Mrigashira | Gemini | Jia Chen | |
| Fri 27 Nov | Krishna Chaturthi | Punarvasu | Gemini | Yi Si | |
| Sat 28 Nov | Krishna Panchami | Pushya | Cancer | Bing Wu | |
| Sun 29 Nov | Krishna Shashthi | Ashlesha | Cancer | Ding Wei | |
| Mon 30 Nov | Krishna Saptami | Magha | Leo | Wu Shen |
How it's worked out
Positions come from Astronomy Engine, the same code as the app, minus the Lahiri ayanamsa. Sign changes and stations are found by stepping through the month and halving the step down to the second; a station is where the planet's change in longitude over one hour turns from positive to negative or back. Quarter Moons and eclipses are Astronomy Engine's own searches. Tithi and nakshatra in the daily table are read at noon UTC. Why sidereal and tropical signs differ.