The sky in December 2026
What the Sun, Moon and planets do in December 2026: in the sidereal zodiac (Lahiri ayanamsa) unless marked, with every time in UTC. This month has 5 sign changes by the Sun and planets; 2 stations (Saturn, Jupiter); no eclipse. The events listed here don't change once written; Sky today shows the sky now, in your own time zone.
Events in December 2026
| When (UTC) | Event |
|---|---|
| Tue 1 Dec, 06:09 | Last quarter Moon |
| Wed 2 Dec, 11:54 | Mercury enters Scorpio (sidereal) |
| Sat 5 Dec, 17:02 | Rahu enters Capricorn (sidereal) |
| Sat 5 Dec, 17:02 | Ketu enters Cancer (sidereal) |
| Wed 9 Dec, 00:52 | New Moon |
| Thu 10 Dec, 23:23 | Saturn stations direct (its apparent motion turns forwards again) |
| Sun 13 Dec, 00:12 | Jupiter stations retrograde (its apparent motion turns backwards) |
| Wed 16 Dec, 04:51 | Sun enters Sagittarius (sidereal) |
| Thu 17 Dec, 05:43 | First quarter Moon |
| Tue 22 Dec, 02:07 | Mercury enters Sagittarius (sidereal) |
| Thu 24 Dec, 01:28 | Full Moon |
| Wed 30 Dec, 19:00 | Last quarter Moon |
A planet's entry into a sign is its ingress; the Sun's is called a sankranti. A station is when a planet's apparent motion from Earth stops and reverses. Eclipse times are the moment of greatest eclipse; where each is visible depends on the place.
The Moon's signs
The Moon moves through all twelve signs in about 27.3 days, entering a new one every two to three days:
| When (UTC) | Sign |
|---|---|
| Wed 2 Dec, 09:29 | Virgo |
| Fri 4 Dec, 17:32 | Libra |
| Mon 7 Dec, 03:43 | Scorpio |
| Wed 9 Dec, 15:30 | Sagittarius |
| Sat 12 Dec, 04:21 | Capricorn |
| Mon 14 Dec, 17:05 | Aquarius |
| Thu 17 Dec, 03:42 | Pisces |
| Sat 19 Dec, 10:27 | Aries |
| Mon 21 Dec, 13:05 | Taurus |
| Wed 23 Dec, 12:55 | Gemini |
| Fri 25 Dec, 12:02 | Cancer |
| Sun 27 Dec, 12:34 | Leo |
| Tue 29 Dec, 16:07 | Virgo |
| Thu 31 Dec, 23:16 | Libra |
Day by day
Each day read at noon (UTC). Printed panchangs name the tithi and nakshatra in force at sunrise, which depends on where you are, so a day near a change can differ from your local panchang.
| Day | Tithi | Nakshatra | Moon sign | BaZi day | Quarter Moons and sign changes |
|---|---|---|---|---|---|
| Tue 1 Dec | Krishna Ashtami | Purva Phalguni | Leo | Ji You | Last quarter Moon |
| Wed 2 Dec | Krishna Navami | Uttara Phalguni | Virgo | Geng Xu | Mercury enters Scorpio |
| Thu 3 Dec | Krishna Dashami | Hasta | Virgo | Xin Hai | |
| Fri 4 Dec | Krishna Ekadashi | Chitra | Virgo | Ren Zi | |
| Sat 5 Dec | Krishna Dwadashi | Swati | Libra | Gui Chou | Rahu enters Capricorn; Ketu enters Cancer |
| Sun 6 Dec | Krishna Trayodashi | Vishakha | Libra | Jia Yin | |
| Mon 7 Dec | Krishna Chaturdashi | Anuradha | Scorpio | Yi Mao | |
| Tue 8 Dec | Amavasya | Anuradha | Scorpio | Bing Chen | |
| Wed 9 Dec | Shukla Pratipada | Jyeshtha | Scorpio | Ding Si | New Moon |
| Thu 10 Dec | Shukla Dwitiya | Mula | Sagittarius | Wu Wu | |
| Fri 11 Dec | Shukla Tritiya | Purva Ashadha | Sagittarius | Ji Wei | |
| Sat 12 Dec | Shukla Chaturthi | Uttara Ashadha | Capricorn | Geng Shen | |
| Sun 13 Dec | Shukla Panchami | Shravana | Capricorn | Xin You | |
| Mon 14 Dec | Shukla Panchami | Dhanishta | Capricorn | Ren Xu | |
| Tue 15 Dec | Shukla Shashthi | Shatabhisha | Aquarius | Gui Hai | |
| Wed 16 Dec | Shukla Saptami | Purva Bhadrapada | Aquarius | Jia Zi | Sun enters Sagittarius |
| Thu 17 Dec | Shukla Ashtami | Uttara Bhadrapada | Pisces | Yi Chou | First quarter Moon |
| Fri 18 Dec | Shukla Navami | Revati | Pisces | Bing Yin | |
| Sat 19 Dec | Shukla Dashami | Ashwini | Aries | Ding Mao | |
| Sun 20 Dec | Shukla Ekadashi | Bharani | Aries | Wu Chen | |
| Mon 21 Dec | Shukla Dwadashi | Krittika | Aries | Ji Si | |
| Tue 22 Dec | Shukla Chaturdashi | Rohini | Taurus | Geng Wu | Mercury enters Sagittarius |
| Wed 23 Dec | Purnima | Mrigashira | Taurus | Xin Wei | |
| Thu 24 Dec | Krishna Pratipada | Ardra | Gemini | Ren Shen | Full Moon |
| Fri 25 Dec | Krishna Dwitiya | Punarvasu | Gemini | Gui You | |
| Sat 26 Dec | Krishna Tritiya | Pushya | Cancer | Jia Xu | |
| Sun 27 Dec | Krishna Panchami | Ashlesha | Cancer | Yi Hai | |
| Mon 28 Dec | Krishna Shashthi | Purva Phalguni | Leo | Bing Zi | |
| Tue 29 Dec | Krishna Saptami | Uttara Phalguni | Leo | Ding Chou | |
| Wed 30 Dec | Krishna Ashtami | Hasta | Virgo | Wu Yin | Last quarter Moon |
| Thu 31 Dec | Krishna Navami | Chitra | Virgo | Ji Mao |
How it's worked out
Positions come from Astronomy Engine, the same code as the app, minus the Lahiri ayanamsa. Sign changes and stations are found by stepping through the month and halving the step down to the second; a station is where the planet's change in longitude over one hour turns from positive to negative or back. Quarter Moons and eclipses are Astronomy Engine's own searches. Tithi and nakshatra in the daily table are read at noon UTC. Why sidereal and tropical signs differ.